Year-round facilities close or have limited hours for specific holidays:
PCC | NRC | SPORT | HKDC | STCU | BCC | |
---|---|---|---|---|---|---|
New Year’s Day | Closed | Closed | Closed | Closed | Closed | Closed |
President’s Day | Open 8am-9pm | Open 5:20am-10pm | Open 9am-4pm | Open 10am-4pm | Closed | Closed |
Good Friday | Open 8am-9pm | Open 5:20am-9pm | Open 9am-4pm | Open 10am-4pm | Open 3-10pm | Closed |
Easter Sunday | Closed | Closed | Closed | Closed | Closed | Closed |
Memorial Day | Closed | Open 7am-1pm | Closed | Closed | Closed | Closed |
4th of July | Closed | Open 7am-1pm | Closed | Closed | Closed | Closed |
Labor Day | Closed | Open 7am-1pm | Closed | Closed | Closed | Closed |
Thanksgiving Day | Closed | Closed | Closed | Closed | Closed | Closed |
Day After Thanksgiving | Open 8am-4pm | Open 5:20am-9pm | Open 9am-4pm | Open 10am-4pm | Open 3-10pm | Closed |
Christmas Eve Day | Closed | Open 7am-1pm | Closed | Closed | Closed | Closed |
Christmas Day | Closed | Closed | Closed | Closed | Closed | Closed |
New Year’s Eve* | Open until 4pm | Open 7am-4pm | Open until 4pm | Open until 4pm | Open until 4pm | Open until 4pm |
*Facilities open for regular hours but close at 4pm. If a facility is normally closed, it is not open. For example, STCU is closed on Mondays. If New Year’s Eve falls on a Monday, STCU will not open for the holiday.
For seasonal facility holiday hours, click a link below:
River View Miniature Golf Course